संक्षिप्त विवरण | Skoda Superb Brief Description
Skoda Superb में 1 पेट्रोल इंजन ऑफर पर है। पेट्रोल इंजन 1984 सीसी का है। यह ऑटोमैटिक ट्रांसमिशन के साथ उपलब्ध है। वैरिएंट और ईंधन प्रकार के आधार पर सुपर्ब का माइलेज है और सुपर्ब का ग्राउंड क्लीयरेंस 122 मिमी है|
Skoda Superb की ऑन रोड प्राइस | Skoda Superb On Road Price
स्कोडा सुपर्ब की ऑन रोड प्राइस Rs.54 Lakh तक है|
Skoda Superb की लॉन्च तिथि | Skoda Superb Launch Date
स्कोडा सुपर्ब की लॉन्च तिथि June 2024 तक है|
स्कोडा सुपर्ब के रंग | Skoda Superb Colours
स्कोडा सुपर्ब 3 अलग-अलग रंगों में उपलब्ध है – मैजिक ब्लैक, वॉटर वर्ल्ड ग्रीन, रोसो ब्रुनेलो
Skoda Superb के उच्चतम गति | Skoda Superb Top Speed
स्कोडा सुपर्ब के उच्चतम गति: 207 kmph तक है|
Skoda Superb का माइलेज | Skoda Superb Mileage
स्कोडा सुपर्ब माइलेज: 14.1 – 18.2 KM/L. तक है|
विशेष विवरण | Specification
Fuel Type | Petrol |
Engine Displacement | 1984 cc |
No. of Cylinders | 4 |
Max Power | 187.74bhp@4200-6000rpm |
Max Torque | 320Nm@1500-4100rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 625 Litres |
Fuel Tank Capacity | 66 Litres |
Body Type | Sedan |
Ground Clearance Unladen | 151 mm |
विशेषताएं | Features
Power Steering | Yes |
Power Windows Front | Yes |
Anti Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
इंजन और ट्रांसमिशन | Engine and Transmission
Engine Type | 2.0 TSI Engine |
Displacement | 1984 cc |
Max Power | 187.74bhp@4200-6000rpm |
Max Torque | 320Nm@1500-4100rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | direct injection system |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 7-speed DSG |
Drive Type | FWD |
सस्पेंशन, स्टीयरिंग और ब्रेक | Suspension, Steering & Brakes
Front Suspension | McPherson suspension with lower triangular links and torsion stabilise |
Rear Suspension | Multi-element axle, with one longitudinal and transverse links, with torsion stabiliser |
Steering Type | Electic |
Steering Column | Tilt & Telescopic |
Turning Radius | 11.1 m |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 18 Inch |
Alloy Wheel Size Rear | 18 Inch |
Boot Space Rear Seat Folding | 1760 Litres |
आयाम और क्षमता | Dimensions & Capacity
Length | 4869 mm |
Width | 1864 mm |
Height | 1503 mm |
Boot Space | 625 Litres |
Seating Capacity | 5 |
Ground Clearance (Laden) | 122 mm |
Ground Clearance Unladen | 151 mm |
Wheel Base | 2836 mm |
Kerb Weight | 1565 kg |
Gross Weight | 2140 kg |
No. of Doors | 5 |
आराम और सुविधा | Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Seat Lumbar Support | Yes |
Parking Sensors | Front & Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Luggage Hook & Net | Yes |
Glove Box light | Yes |
इंटीरियर | Interior
Tachometer | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Dual Tone Dashboard | Yes |
Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
Additional Features | Chrome front and rear door sill trims with ‘SUPERB’ inscription,Chrome interior door handles with chrome surround,Piano Black décor with LED ambient lighting and ‘Laurin & Klement’ inscription and chrome highlights,Two Isofix child-seat preparations on outer rear seats,Cognac perforated leather upholstery with high-contrast seat stitching and stitched ‘Laurin & Klement’ logo on the front seat backrests,Stylish armrest stitching,Leather wrapped gear knob,Leather wrapped steering wheel with ‘Laurin & Klement’ inscription,Textile floor mats,Automatic illumination of driver and passenger vanity mirrors,Diffused footwell LED lighting front and rear,Two foldable roof handles (front and rear),Rear seat centre armrest with through-loading,Jumbo box – storage compartment under front centre armrest with cooling and tablet holder,Felt lined storage compartments in the front and rear doors,Storage pockets on backrests of front seats,Cargo elements,Rear parcel shelf,Easy opening bottle holder in front centre console,Storage compartment under steering wheel with card holder,Virtual Cockpit |
Digital Cluster | Yes |
Upholstery | Leather |
बाहरी | Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Headlamp Washers | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Cornering Foglamps | Yes |
Fog Lights | Front & Rear |
Antenna | Shark Fin |
Puddle Lamps | Yes |
Tyre Size | 235/45 R18 |
Tyre Type | Radial tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
सुरक्षा | Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 9 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidedlines |
Anti-Theft Device | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Driver |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Descent Control | Yes |
Hill Assist | Yes |
360 View Camera | Yes |
Global NCAP Safety Rating | 5 Star |
मनोरंजन एवं संचार | Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 9.19 inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 11 |
Usb Ports | Yes |
Inbuilt Apps | MySKODA |
Subwoofer | 1 |
Additional Features | Central infotainment system with proximity sensor |
एडवांस इंटरनेट सुविधा | Advance Internet Feature
Live Location | Yes |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
SOS Button | Yes |
RSA | Yes |
Over Speeding Alert | Yes |
Valet Mode | Yes |
Remote Door Lock/Unlock | Yes |
Remote Boot Open | Yes |
Skoda Superb: Top Highlights
- अपडेटेड सुपर्ब में नए 18-इंच अलॉय व्हील के अलावा अंदर-बाहर पिछले मॉडल जैसा ही डिज़ाइन बरकरार रखा गया है। हालाँकि, सेडान को पहले से पेश किए गए मैजिक ब्लैक शेड के साथ दो नए रंग विकल्प- रोसो ब्रुनेलो और वॉटर वर्ल्ड ग्रीन मिलते हैं। अंदर, कार में कॉन्यैक ब्राउन लेदर अपहोल्स्ट्री है और इसमें 8-इंच कोलंबस इंफोटेनमेंट सिस्टम है|
- जो ऐप्पल कारप्ले और एंड्रॉइड ऑटो को सपोर्ट करता है। कार वर्चुअल कॉकपिट डिजिटल इंस्ट्रूमेंट क्लस्टर, वायरलेस स्मार्टफोन चार्जर, पार्क असिस्ट के साथ 360-डिग्री कैमरा, डायनेमिक चेसिस कंट्रोल, इलेक्ट्रिकली एडजस्टेबल फ्रंट सीटें और 3-जोन क्लाइमेट्रोनिक एसी जैसी सुविधाओं से लैस है।
- सेडान हुड के नीचे समान 2.0-लीटर टर्बो पेट्रोल इंजन द्वारा संचालित है जो 187 बीएचपी और 320 एनएम टॉर्क पैदा करता है। मोटर को 7-स्पीड DSG ऑटोमैटिक के साथ जोड़ा गया है|
अन्य पढ़ें : Honda Elevate
FAQ Section
Skoda Superb की ऑन-रोड कीमत Rs.54 Lakh तक है|
Accordion Sample Description
Skoda Superb की उच्चतम गति: 207 kmph.तक है|
Skoda Superb का माइलेज 14.1 - 18.2 KM/L तक है|